← Back to card quote

Hand of Noxus

Riftbound · Origins · #253

Variant: Standard Finish: Foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Six More Vodka Variant Type: Standard Distribution: Booster TCGPlayer ID: 653051
Hand of Noxus card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
Foil Standard $0.00 $25.02 $25.02 2026-05-09 Viewing
Metal Card Standard $0.00 $0.13 $0.13 2026-05-09 View ↗
Metallic Foil Standard 2026-05-09 View ↗
Prismatic/Special Standard $0.00 $0.13 $0.13 2026-05-09 View ↗

Current Snapshot

2026-05-09 09:17
Ask
$0.00
Market (Proxy)
$25.02
Predicted
$25.02
Spread %
-100.00%
Liquidity
0.64
Confidence
57%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:17 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:17 $0.00 $25.02 $25.02 -100.00% 0.64 57%
2026-05-08 09:17 $0.00 $25.02 $25.02 -100.00% 0.64 57%
2026-05-07 09:17 $0.00 $25.02 $25.02 -100.00% 0.64 57%
2026-05-06 09:17 $0.00 $25.02 $25.02 -100.00% 0.64 57%
2026-05-05 09:17 $0.00 $25.02 $25.02 -100.00% 0.64 57%
2026-05-04 09:17 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-05-03 09:16 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-05-02 09:17 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-05-01 09:17 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-04-30 09:17 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-04-29 09:17 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-04-28 09:17 $0.00 $25.04 $25.04 -100.00% 0.64 49%
2026-04-27 09:16 $0.04 $28.59 $28.59 -99.86% 0.56 41%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $2.41 $36.34 11 Open ↗
JustTCG $0.00 $0.12 5 Open ↗