← Back to card quote

Darius, Trifarian

Riftbound · Origins · #27

Variant: Standard Finish: Foil Finish Raw: Foil Language: EN Art: Standard Art Artist: League Splash Team Variant Type: Standard Distribution: Booster TCGPlayer ID: 652798
Darius, Trifarian card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
Foil Showcase $0.00 $0.13 $0.13 2026-05-09 View ↗
Foil Standard $0.00 $2.88 $2.88 2026-05-09 Viewing

Current Snapshot

2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$2.88
Predicted
$2.88
Spread %
-100.00%
Liquidity
0.20
Confidence
61%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-08 09:17 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-07 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-06 09:17 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-05 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-04 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-03 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-02 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-05-01 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 39%
2026-04-30 09:16 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-04-29 09:17 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-04-28 09:17 $0.00 $2.88 $2.88 -100.00% 0.20 61%
2026-04-27 09:15 $2.86 $3.63 $3.63 -21.21% 0.16 68%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
JustTCG $0.00 $2.48 5 Open ↗