← Back to card quote

Falling Star

Riftbound · Origins · #29

Variant: Standard Finish: Foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Kudos Productions Variant Type: Standard Distribution: Booster TCGPlayer ID: 652801
Falling Star card art
Canonical art pulled from storage

Current Snapshot

2026-05-09 09:16
Ask
$0.00
Market (Proxy)
$10.03
Predicted
$10.03
Spread %
-100.00%
Liquidity
0.60
Confidence
40%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Sat, May 9, 2026 9:16 AM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-05-09 09:16 $0.00 $10.03 $10.03 -100.00% 0.60 40%
2026-05-08 09:17 $0.00 $10.05 $10.05 -100.00% 0.60 40%
2026-05-07 09:16 $0.00 $10.05 $10.05 -100.00% 0.60 40%
2026-05-06 09:17 $0.00 $10.08 $10.08 -100.00% 0.60 40%
2026-05-05 09:16 $0.00 $10.05 $10.05 -100.00% 0.60 40%
2026-05-04 09:16 $0.00 $10.00 $10.00 -100.00% 0.60 40%
2026-05-03 09:16 $0.00 $9.96 $9.96 -100.00% 0.60 40%
2026-05-02 09:16 $0.00 $9.98 $9.98 -100.00% 0.60 40%
2026-05-01 09:16 $0.00 $10.08 $10.08 -100.00% 0.60 40%
2026-04-30 09:16 $0.00 $10.08 $10.08 -100.00% 0.60 40%
2026-04-29 09:17 $0.00 $10.10 $10.10 -100.00% 0.60 40%
2026-04-28 09:17 $0.00 $10.21 $10.21 -100.00% 0.60 40%
2026-04-27 09:15 $5.38 $11.01 $11.01 -51.14% 0.56 51%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $8.74 $12.60 10 Open ↗
JustTCG $0.00 $4.78 5 Open ↗